The ZJ series horizontal centrifugal pump is an upgraded version of both the ZHH and ZH series pumps. The impeller diameter is larger, and the vans are thinner, with ribs on the surface of the pump casing and cover in order to improve the pump stability and durability. This pump series is widely used for handling abrasive and corrosive slurry with solid particles. It is widely used in electricity, metallurgy, coal, building material, chemical and other industries.
Structure FeaturesSelection table (Clear water performance)
1. 300ZJ-I-A100 Horizontal Centrifugal PumpClean water performance | Matching motor | |||||||
Speed r/min | Flow rate (m3/h) | Head (m) | Shaft power (kW) | Max. Efficiency (η%) | NPSH (m) | Model | Power (kW) | Voltage (V) |
590 | 913 | 65.2 | 243 | 66.7 | 4.1 | Y450-10 | 315 | 6000 |
1785 | 59.7 | 361 | 80.4 | Y500-10 | 450 | |||
1826 | 59.3 | 365.4 | 80.7 | Y500-10 | 450 | |||
490 | 758 | 45 | 139.3 | 66.7 | 3 | Y450-12 | 185 | |
1482 | 41.2 | 206.8 | 80.4 | Y450-12 | 250 | |||
1517 | 40.9 | 209.4 | 80.7 | Y450-12 | 250 |
Clean water performance | Matching motor | |||||||
Speed r/min | Flow rate (m3/h) | Head (m) | Shaft power (kW) | Max. Efficiency (η%) | NPSH (m) | Model | Power (kW) | Voltage (V) |
590 | 867 | 58.8 | 217.9 | 63.7 | 4.1 | Y450-10 | 280 | 6000 |
1696 | 53.9 | 321.6 | 77.4 | Y500-10 | 400 | |||
1735 | 53.5 | 325.3 | 77.7 | Y500-10 | 400 | |||
490 | 720 | 40.6 | 125 | 63.7 | 3 | Y450-12 | 185 | |
1408 | 37.2 | 184.3 | 77.4 | Y500-12 | 220 | |||
1441 | 36.9 | 186.4 | 77.7 | Y500-12 | 220 |
Clean water performance | Matching motor | |||||||||
Speed r/min | Flow rate (m3/h) | Head (m) | Shaft power (kW) | Max. Efficiency (η%) | NPSH (m) | Model | Power (kW) | Voltage (V) | ||
730 | 922 | 79.9 | 290.3 | 69.1 | 5.7 | Y450-8 | 355 | 6000 | ||
1648 | 73.6 | 410.3 | 80.5 | Y500-8 | 500 | |||||
1844 | 70.7 | 436.2 | 81.4 | Y500-8 | 560 | |||||
590 | 745 | 52.2 | 153.3 | 69.1 | 3.9 | Y450-10 | 185 | |||
1332 | 48.1 | 216.7 | 80.5 | Y450-10 | 280 | |||||
1490 | 46.2 | 230.3 | 81.4 | Y450-10 | 280 |
Clean water performance | Matching motor | |||||||
Speed r/min | Flow rate (m3/h) | Head (m) | Shaft power (kW) | Max. Efficiency (η%) | NPSH (m) | Model | Power (kW) | Voltage (V) |
730 | 871 | 71.3 | 255.9 | 66.1 | 5.6 | Y450-8 | 315 | 6000 |
1556 | 65.6 | 358.7 | 77.5 | Y450-8 | 450 | 6000 | ||
1742 | 63.1 | 381.8 | 78.4 | Y450-8 | 450 | 6000 | ||
590 | 704 | 46.6 | 135.2 | 66.1 | 3.8 | Y355L2-10 | 160 | 380 |
1258 | 42.9 | 189.6 | 77.5 | Y450-10 | 220 | 6000 | ||
1408 | 41.2 | 201.5 | 78.4 | Y450-10 | 250 | 6000 |
Note: the above are the common models, but others can be customized.
Quick selection chartHebei Zidong Pump Industry Co,.LTD
Add.: NO 106, Yuhua East Road, Yuhua District, Shijiazhuang City, Hebei Province
Tel: +86-311-80796266
Fax: +86-311-66792059