NSQ submersible centrifugal pumps feature a unique double-impeller structure, including a stirring impeller installed on the base, secondary to the main impeller. The stirring impeller will drive the precipitated sludge into a turbulent flow and then pump the fluid. It features a strong discharge capacity and it will not become easily blocked. As long as the working current remains within the rated current, the allowable solid particle content within the medium can reach 30 to 60%.
During operation, the driver and pump submerge into the water, with a maximum working depth ranging between 20-25m.
ApplicationNSQ series pumps are used in a variety of industries for heavy media processing, including marine dredging, mineral processing, wet sand suction, waste sludge suction, sand reclamation, barge loading and more. It is an ideal replacement for a traditional mud pump.
Model | Flow (m3/h) | Head (m) | Motor power (kW) | Rotate Speed (r/min) | Efficiency (%) | Max partial diameter (mm) | Water outlet diameter (mm) | Inquiry |
NSQ25-12-3 | 25 | 12 | 3 | 1450 | 50 | 7 | 50 | |
NSQ20-25-4 | 20 | 25 | 4 | 1450 | 43 | 6 | 50 | |
NSQ45-15-5.5 | 45 | 15 | 5.5 | 1450 | 58 | 13 | 80 | |
NSQ20-30-5.5 | 20 | 30 | 5.5 | 1450 | 48 | 7 | 50 | |
NSQ50-10-5.5 | 50 | 10 | 5.5 | 1450 | 60 | 13 | 80 | |
NSQ20-15-7.5 | 20 | 15 | 7.5 | 1460 | 49 | 7 | 50 | |
NSQ25-30-7.5 | 25 | 30 | 7.5 | 1460 | 54 | 7 | 80 | |
NSQ32-20-7.5 | 32 | 20 | 7.5 | 1460 | 53 | 13 | 80 | |
NSQ 45-15-7.5 | 45 | 15 | 7.5 | 1460 | 55 | 13 | 80 | |
NSQ 100-10-7.5 | 100 | 10 | 7.5 | 1460 | 60 | 21 | 100 | |
NSQ30-30-7.5 | 24 | 31 | 7.5 | 1460 | 43 | 13 | 80 | |
30 | 30 | |||||||
36 | 29 | |||||||
NSQ 70-20-11 | 70 | 20 | 11 | 1460 | 55 | 13 | 80 | |
NSQ 25-40-11 | 25 | 40 | 11 | 1460 | 48 | 13 | 80 | |
NSQ50-21-11 | 35 | 22 | 11 | 1460 | 48 | 21 | 100 | |
50 | 21 | |||||||
60 | 20 | |||||||
NSQ100-16-11 | 70 | 20 | 11 | 1460 | 55 | 21 | 100 | |
100 | 18 | |||||||
120 | 15 | |||||||
NSQ25-40-15 | 18 | 41 | 15 | 1460 | 35 | 13 | 80 | |
25 | 40 | |||||||
30 | 39 | |||||||
NSQ50-26-15 | 35 | 29 | 15 | 1460 | 48 | 13 | 80 | |
50 | 26 | |||||||
60 | 24 | |||||||
NSQ60-30-15 | 42 | 33 | 15 | 1460 | 50 | 13 | 100 | |
60 | 30 | |||||||
72 | 27 | |||||||
NSQ75-25-15 | 52 | 28 | 15 | 1460 | 51 | 13 | 100 | |
75 | 25 | |||||||
90 | 22 | |||||||
NSQ100-18-15 | 70 | 20 | 15 | 1460 | 55 | 21 | 100 | |
100 | 18 | |||||||
120 | 15 | |||||||
NSQ150-15-15 | 105 | 17 | 15 | 1460 | 56 | 21 | 150 | |
150 | 15 | |||||||
180 | 13 | |||||||
NSQ 200-12-18.5 | 200 | 12 | 18.5 | 980 | 45 | 150 | ||
NSQ150-22-22 | 105 | 25 | 22 | 980 | 60 | 32 | 150 | |
150 | 22 | |||||||
180 | 20 | |||||||
NSQ200-15-22 | 140 | 17 | 22 | 980 | 60 | 45 | 150 | |
200 | 15 | |||||||
240 | 13.5 | |||||||
NSQ 60-46-30 | 60 | 46 | 30 | 980 | 14 | 100 | ||
NSQ 70-38-30 | 70 | 38 | 30 | 980 | 21 | 100 | ||
NSQ100-35-30 | 70 | 38 | 30 | 980 | 50 | 21 | 100 | |
100 | 35 | |||||||
120 | 31 | |||||||
NSQ150-30-30 | 105 | 33 | 30 | 980 | 50 | 21 | 150 | |
150 | 30 | |||||||
180 | 26 | |||||||
NSQ 150-35-30 | 150 | 35 | 30 | 980 | 50 | 21 | 150 | |
NSQ 200-20-30 | 200 | 20 | 30 | 980 | 52 | 21 | 150 | |
NSQ 240-20-30 | 175 | 23 | 30 | 980 | 60 | 21 | 150 | |
240 | 20 | |||||||
280 | 18 | |||||||
NSQ 300-15-30 | 300 | 15 | 30 | 980 | 57 | 28 | 200 | |
NSQ100-50-37 | 70 | 53 | 37 | 980 | 43 | 13 | 100 | |
100 | 50 | |||||||
120 | 47 | |||||||
NSQ300-20-37 | 240 | 22 | 37 | 980 | 58 | 28 | 150 | |
300 | 20 | |||||||
360 | 17 | |||||||
NSQ400-15-37 | 280 | 18 | 37 | 980 | 59 | 28 | 200 | |
400 | 15 | |||||||
480 | 12 | |||||||
NSQ 150-35-45 | 150 | 35 | 45 | 980 | 48 | 36 | 150 | |
NSQ200-30-45 | 140 | 33 | 45 | 980 | 53 | 25 | 150 | |
200 | 30 | |||||||
240 | 27 | |||||||
NSQ 500-15-45 | 500 | 15 | 45 | 980 | 57 | 46 | 250 | |
NSQ150-45-55 | 105 | 47 | 55 | 980 | 50 | 21 | 150 | |
150 | 45 | |||||||
180 | 42 | |||||||
NSQ250-35-55 | 175 | 38 | 55 | 980 | 53 | 36 | 150 | |
250 | 35 | |||||||
300 | 33 | |||||||
NSQ600-15-55 | 420 | 18 | 55 | 980 | 62 | 32 | 250 | |
600 | 15 | |||||||
720 | 11 | |||||||
NSQ200-45-75 | 140 | 48 | 75 | 980 | 52 | 18 | 150 | |
200 | 45 | |||||||
240 | 41 | |||||||
NSQ350-35-75 | 245 | 38 | 75 | 980 | 60 | 29 | 200 | |
350 | 35 | |||||||
420 | 31 | |||||||
NSQ400-25-75 | 280 | 29 | 75 | 980 | 62 | 29 | 200 | |
400 | 25 | |||||||
480 | 23 | |||||||
NSQ 200-60-90 | 200 | 60 | 90 | 980 | 50 | 14 | 150 | |
NSQ 400-40-90 | 400 | 40 | 90 | 980 | 54 | 28 | ||
NSQ500-25-90 | 350 | 30 | 90 | 980 | 65 | 25 | 200 | |
500 | 25 | |||||||
600 | 20 | |||||||
NSQ400-50-110 | 280 | 54 | 110 | 980 | 56 | 28 | 200 | |
400 | 50 | |||||||
480 | 45 | |||||||
NSQ 600-30-110 | 600 | 30 | 110 | 980 | 57 | 30 | 250 | |
NSQ1000-18-110 | 700 | 22 | 110 | 980 | 68 | 50 | 300 | |
1000 | 18 | |||||||
1200 | 13 | |||||||
NSQ780-26-110 | 545 | 29 | 110 | 980 | 68 | 50 | 300 | |
780 | 26 | |||||||
935 | 22 | |||||||
NSQ400-60-132 | 280 | 64 | 132 | 980 | 68 | 28 | 200 | |
400 | 60 | |||||||
480 | 55 | |||||||
NSQ500-45-132 | 350 | 49 | 132 | 980 | 67 | 28 | 200 | |
500 | 45 | |||||||
600 | 42 | |||||||
NSQ500-55-132 | 350 | 59 | 132 | 980 | 70 | 28 | 200 | |
500 | 55 | |||||||
600 | 52 | |||||||
NSQ800-35-132 | 560 | 38 | 132 | 980 | 70 | 42 | 300 | |
800 | 35 | |||||||
960 | 32 | |||||||
NSQ1000-22-132 | 700 | 27 | 132 | 980 | 71 | 50 | 300 | |
1000 | 22 | |||||||
1200 | 17 | |||||||
NSQ650-52-160 | 455 | 56 | 160 | 980 | 65 | 28 | 200 | |
650 | 52 | |||||||
780 | 44 | |||||||
NSQ780-50-185 | 780 | 50 | 185 | 980 | 64 | 38 | 300 | |
NSQ600-55-200 | 420 | 59 | 200 | 980 | 62 | 28 | 250 | |
600 | 55 | |||||||
720 | 50 | |||||||
NSQ800-55-220 | 560 | 60 | 220 | 980 | 66 | 38 | 300 | |
800 | 55 | |||||||
960 | 50 | |||||||
NSQ1250-35-220 | 875 | 39 | 220 | 980 | 70 | 45 | 350 | |
1250 | 35 | |||||||
1500 | 30 | |||||||
NSQ1500-35-250 | 1050 | 40 | 250 | 980 | 72 | 50 | 350 | |
1500 | 35 | |||||||
1800 | 30 | |||||||
NSQ1750-30-250 | 1225 | 34 | 250 | 980 | 70 | 55 | 350 | |
1750 | 30 | |||||||
2100 | 25 | |||||||
NSQ2000-35-315 | 1400 | 40 | 315 | 980 | 72 | 60 | 400 |
Hebei Zidong Pump Industry Co,.LTD
Add.: NO 106, Yuhua East Road, Yuhua District, Shijiazhuang City, Hebei Province
Tel: +86-311-80796266
Fax: +86-311-66792059